
Size Chart
| Size | Rise | Thighs | Length | Leg Opening |
|---|---|---|---|---|
| 28 | 11 | 24 | 41 | 24 |
| 30 | 11 | 24 | 41 | 24 |
| 32 | 11 | 24 | 42 | 24 |
| 34 | 11 | 24 | 42 | 24 |
| 36 | 11 | 26 | 42 | 24 |
How to Measure Pants & Jeans
Rise: Measure from crotch seam to waistband.
Thighs: Measure across the widest part of the thigh.
Length: Measure from waistband to hem.
Leg Opening: Measure straight across the bottom hem.